Passengers of the Ellen Maria |
||||
Year | L Name | F Name | Age | Comment |
1852 | ADAMS | GEORGE | ||
1852 | ADAMS | GEORGE | 29 | |
1853 | ADAMS | HANNAH | ||
1851 | ADAMS | MARY | ||
1852 | ADAMS | SAMUEL | ||
1851 | ADAMS | SELENA | ||
1853 | ALDERTON | ANN | ||
1853 | ALDERTON | CHARLOTTE | ||
1853 | ALDERTON | GEORGE R | ||
1853 | ALDERTON | RICHARD | ||
1853 | ALLEN | HANNAH | ||
1853 | ALLEN | THOMAS | ||
1853 | ALLEN | WILLIAM L N | ||
1853 | ALLEN | WILLIAM T | ||
1853 | ALLWICKS | DANIEL | ||
1853 | ALLWICKS | HANNAH | ||
1853 | ALLWICKS | JAMES | ||
1851 | ALMOND | JOHN B | ||
1853 | AMES | REUBEN | ||
1852 | ANDERSON | ELIZABETH | ||
1852 | ANDERSON | JOHN | 56 | |
1852 | ANDREWS | EDMUND | ||
1852 | ANDREWS | ESTHER | ||
1852 | ANDREWS | JOHN | ||
1852 | ANDREWS | JOHN | INFANT | |
1852 | ANDREWS | MARY | ||
1852 | ANDREWS | THOMAS | ||
1852 | ARCHIBALD | JOHN | ||
1852 | ARCHIBALD | JOHN | INFANT | |
1852 | ARCHIBALD | MARGARET | 24 | WIFE |
1852 | ARCHIBALD | THOMAS | 3 | |
1853 | ASCOTT | HEPSIBAH | ||
1853 | ASCOTT | MARIA | ||
1853 | ASCOTT | MARY A | ||
1853 | ASCOTT | SARAH | ||
1853 | ASKEW | JAMES | 22 | |
1853 | ASKEW | JAMES | ||
1852 | ATKINSON | ANN | ||
1852 | ATKINSON | JOSHUA C | ||
1852 | AUBREY | JANE | ||
1852 | BACON | LOUISE | 10 | DAU |
1852 | BACON | EMMA | 5 | DAU |
1852 | BACON | ELIZABETH | 31 | |
1852 | BACON | EMMA | ||
1852 | BACON | LOUISA | ||
1852 | BACON | ELIZABETH | ||
1851 | BAILEY | FREDERICK | ||
1852 | BAILEY | JOHN HENRY | ||
1852 | BAILEY | ELIZABETH | ||
1852 | BAILEY | JOHN | ||
1851 | BAINBRIDGE | JOSEPH H | ||
1851 | BAINBRIDGE | JOSEPH | ||
1851 | BAINBRIDGE | JOSEPH | ||
1851 | BAINBRIDGE | MARGARET | ||
1851 | BAINBRIDGE | MARY | ||
1851 | BAINBRIDGE | EDWARD | ||
1851 | BAINBRIDGE | ELEANOR | ||
1851 | BAKER | PHILIP | ||
1852 | BAKER | JOHN | ||
1853 | BALDWIN | THOMAS | 23 | |
1853 | BALDWIN | THOMAS | ||
1852 | BALLARD | HANNAH | ||
1852 | BALLARD | WILLIAM | ||
1853 | BARNES | CHARLES | 25 | |
1853 | BARNES | JOSEPH S | 2 | SON |
1853 | BARNES | FANNY | 32 | WIFE |
1853 | BARNES | ELLEN P | 5 | DAU |
1853 | BARTON | LOUISA | 23 | |
1851 | BATTERSBY | ANN | ||
1851 | BATTERSBY | JOHN | ||
1852 | BEDDOE | DAN | ||
1852 | BEDDOE | JANE | ||
1852 | BEDDOE | JAMES | ||
1852 | BEDDOE | DAN | INFANT | |
1851 | BEDDOE | MARGARET | ||
1851 | BEDDOE | WILLIAM | ||
1851 | BEDDOE | MARY | ||
1852 | BEDDOE | JAMES | 3 | |
1852 | BEDDOE | JANE | MOT (+2 CH) | |
1853 | BELL | SAMUEL | ||
1853 | BELL | SAMUEL | 35 | |
1853 | BELLEMY | JANE | ||
1853 | BELLEMY | JANE | ||
1851 | BENCH | ANN | ||
1851 | BENCH | GEORGE | ||
1851 | BENCH | MARY | ||
1851 | BENCH | WILLIAM | ||
1851 | BENCH | GEORGE | ||
1851 | BENCH | MARTHA | ||
1851 | BENCH | WILLIAM | ||
1851 | BENYON | THOMAS | ||
1852 | BERRETT | ELIZABETH | ||
1852 | BERRETT | ALFRED | ||
1853 | BERRY | JOHN | ||
1853 | BERRY | ELIZABETH | ||
1853 | BESSANT | JOHN | ||
1853 | BESSANT | JAMES | ||
1853 | BESSANT | STEPHEN | ||
1853 | BESSANT | MARY ANN | ||
1853 | BESSANT | ISAAC | ||
1853 | BICKINGTON | FRANCES H | ||
1853 | BICKINGTON | ANN | ||
1853 | BICKINGTON | WILLIAM | ||
1853 | BICKINGTON | FRANCES H | 6 | DAU |
1853 | BICKINGTON | ANN | 36 | WIFE |
1853 | BICKINGTON | WILLIAM | 42 | |
1851 | BIRD | WILLIAM | ||
1851 | BIRD | ELIZA | ||
1851 | BIRD | ELIZA | ||
1852 | BIRKBECK | JANE | ||
1852 | BIRKBECK | RICHARD R | ||
1852 | BONKETT | JAMES | ||
1852 | BONKETT | SUSANNAH | WIFE | |
1852 | BOUKETT | JAMES | ||
1852 | BOUKETT | SUSANNAH | ||
1853 | BOWEN | WILLIAM | 27 | |
1853 | BOWNS | ELIZA | 29 | WIFE |
1853 | BOWNS | HENRY | 29 | |
1851 | BOWRING | WILLIAM | ||
1853 | BOWTHORPE | MARIA | 10 | |
1853 | BOWTHORPE | HANNAH | 12 | |
1853 | BOWTHORPE | PHEBE | 4 | |
1853 | BOWTHORPE | WILLIAM | INFANT | |
1853 | BOWTHORPE | VIRTUE | 16 | |
1853 | BOWTHORPE | MARY A | 41 | |
1853 | BOWTHORPE | WILLIAM | 46 | |
1852 | BOYD | ANN | ||
1852 | BOYD | JOHN | ||
1852 | BOYD | JANE | ||
1852 | BOYD | DAVID | ||
1852 | BOYD | THOMAS G | ||
1851 | BRADLEY | OCTAVIA M | ||
1851 | BRADLEY | THOMAS | ||
1852 | BRADSHAW | MARY | ||
1852 | BRADSHAW | FREDERICK | 23 | |
1852 | BRADSHAW | GEORGE | 19 | |
1851 | BRICKLEY | THOMAS | ||
1851 | BRICKLEY | MARIA | ||
1853 | BRIERLY | HARRIET | 17 | |
1851 | BRIGHTWELL | MARY A | ||
1851 | BRIGHTWELL | REBECCA | ||
1851 | BROADHEAD | SARAH | ||
1851 | BROADHEAD | ELIZABETH | ||
1851 | BROADHEAD | ELEANOR | ||
1851 | BROADHEAD | WILLIAM | ||
1851 | BROADHEAD | ROBERT | ||
1851 | BROADHEAD | JABEZ | ||
1853 | BROADHURST | RICHARD | ||
1853 | BROADHURST | BETTY | ||
1853 | BROADHURST | JACOB | ||
1853 | BROADHURST | SAMUEL | ||
1852 | BROCKBANK | ISAAC | 14 | SON |
1852 | BROCKBANK | ELIZABETH | 43 | WIFE |
1852 | BROCKBANK | AGNES | INFANT | |
1852 | BROCKBANK | ISAAC | 45 | |
1852 | BROCKBANK | ELIZABETH | 12 | |
1852 | BROCKBANK | JOSHUA | 3 | |
1851 | BROMLEY | MARY G | ||
1851 | BROMLEY | AUGUSTUS W | ||
1851 | BROMLEY | JOHN G | ||
1851 | BROMLEY | PHOEBE | ||
1851 | BROMLEY | JANE | ||
1851 | BROMLEY | WILLIAM M | ||
1851 | BROMLEY | JOHN | ||
1851 | BROMLEY | JULIA | ||
1851 | BROMLEY | (MRS JOHN) | ||
1852 | BROOMHEAD | WILLIAM | ||
1852 | BROUGH | GEORGE | ||
1852 | BROWN | MARIA | ||
1852 | BROWN | CYRUS | ||
1852 | BROWN | JULIA | ||
1852 | BROWN | HENRY | ||
1852 | BROWN | WILLIAM | ||
1852 | BROWN | JAMES | ||
1852 | BROWN | HENRY | ||
1852 | BROWN | MARIA | ||
1852 | BROWN | JULIA | ||
1852 | BROWN | JAMES | ||
1852 | BROWN | SAMUEL | ||
1852 | BROWN | HENRY | ||
1852 | BROWN | CYRUS | ||
1852 | BROWN | WILLIAM | ||
1852 | BROWN | HENRY | ||
1852 | BROWN | JANE | ||
1852 | BROWN | JAMES CROSS | ||
1852 | BROWN | JOHN BRADFORD | ||
1852 | BROWN | ELIZABETH | ||
1852 | BROWN | ELIZABETH | 11 | DAU |
1852 | BROWN | JOHN | 18 | SON |
1852 | BROWN | JANE | ||
1852 | BROWN | JAMES | 14 | |
1853 | BROWN | SARAH | WIFE | |
1853 | BROWN | HENRY W | 13 | |
1853 | BROWN | EDWIN | 11 | |
1853 | BROWN | EMMA | 3 | |
1853 | BROWN | SARAH A | ||
1853 | BROWN | ELLEN MARIA | INFANT | |
1853 | BROWN | JONATHAN | ||
1853 | BROWN | CHARLES | 8 | |
1853 | BROWN | ELIZABETH | 9 | |
1851 | BROWN | JAMES | ||
1851 | BROWN | CHARLES | ||
1851 | BROWN | MARY | ||
1851 | BROWN | JANE | ||
1851 | BROWN | MARY A | ||
1852 | BROWN | MARY ANN | ||
1852 | BROWN | SARAH | ||
1853 | BROWN | WILLIAM | ||
1853 | BROWN | SARAH | ||
1853 | BROWN | WILLIAM | ||
1853 | BROWN | HENRY | ||
1853 | BROWN | ANN | ||
1853 | BUNTING | MARY A | ||
1853 | BUNTING | JACOB B | ||
1853 | BUNTING | THIRZA | ||
1852 | BURLAND | ANN | ||
1852 | BURNETT | BETTY | ||
1853 | BUSSELL | LOUISA | ||
1853 | BUSSELL | JAMES | ||
1853 | BUTTLE | MARY A | ||
1853 | BUTTLE | WILLIAM | ||
1851 | CAFFALL | EPHRAIM | ||
1851 | CAFFALL | EPHRAIM | ||
1851 | CAFFALL | THOMAS | ||
1853 | CAMPBELL | BRYCE | ||
1853 | CAMPBELL | JANE | ||
1853 | CAMPBELL | JOSEPH | ||
1852 | CARMICHAEL | JAMES | ||
1852 | CARMICHAEL | JOHN | ||
1853 | CARTER | THOMAS | 45 | |
1852 | CHICK | BARNABAS | ||
1852 | CHICK | GEORGE | ||
1852 | CHICK | GEORGE | ||
1852 | CHICK | MAHALAH | ||
1852 | CHILD | TABITHA | WIFE | |
1852 | CHILD | THOMAS | ||
1852 | CHILD | WILLARD | CH | |
1852 | CHURCH | HADEN W | 34 | |
1853 | CLARK | PHEBE | 23 | |
1852 | CLARK | THOMAS B | 31 | |
1853 | CLAWSON | MOSES | 51 | COMPANY LEADER |
1851 | CLEAVER | EDWARD | ||
1851 | CLENNEL | JANE | ||
1853 | CLIFF | EDWARD | ||
1852 | CLIFT | EMMA | 12 | |
1852 | CLIFT | MARY | 46 | |
1852 | CLIFT | THOMAS | 46 | |
1852 | CLOAS | WILLIAM | 32 | |
1853 | COMINS | COOPER | 29 | |
1853 | COMINS | COOPER | ||
1853 | COMINS | MARGARET | 27 | |
1851 | CORBRIDGE | ALICE | ||
1851 | CORBRIDGE | EDWARD | ||
1851 | CORBRIDGE | EDWARD R | ||
1851 | CORBRIDGE | JOHN J | ||
1851 | CORBRIDGE | MARGARET E | ||
1851 | CORBRIDGE | WILLIAM H | ||
1853 | CORNABY | EDITH H | ||
1853 | CORNABY | HANNAH | ||
1853 | CORNABY | HANNAH | 26 | WIFE OF SAMUEL |
1853 | CORNABY | SAMUEL | 24 | |
1853 | CORNABY | SAMUEL | ||
1853 | CORNABY | SAMUEL'S CHILD | ||
1853 | CORNABY | SAMUEL'S WIFE | ||
1851 | COUNDLEY | HANNAH | ||
1851 | COUZINS | DANIEL | ||
1851 | COUZINS | GEORGE | ||
1851 | COUZINS | JANE | ||
1851 | COUZINS | JOSEPH | ||
1851 | COUZINS | SARAH | ||
1851 | COUZINS | WILLIAM | ||
1852 | COVINGTON | BERRILL | ||
1852 | COVINGTON | BERRILL | WIFE (+3 DAU) | |
1852 | COVINGTON | ELIZABETH | 58 | WIFE OF BERRILL |
1852 | COVINGTON | ELIZABETH | ||
1852 | COVINGTON | ELIZABETH | ||
1852 | COVINGTON | ELIZABETH JR | DAU OF BERRILL /ELIZABETH | |
1852 | COVINGTON | HENRY | 22 | |
1852 | COVINGTON | HENRY | ||
1852 | COVINGTON | PRISCILLA | 13 | DAU OF BERRILL /ELIZABETH |
1852 | COVINGTON | PRISCILLA | ||
1852 | COVINGTON | SARAH | 17 | DAU OF BERRILL /ELIZABETH |
1852 | COVINGTON | SARAH | ||
1852 | COWLEY | JOHN | ||
1853 | COWLEY | JOHN | 21 | |
1852 | COWLEY | JOSEPH | 41 | |
1853 | COWLEY | JOSEPH | ||
1853 | CRANMER | WILLIAM | ||
1853 | CRAWSHAW | ALICE | ||
1853 | CRAWSHAW | WILLIAM | ||
1853 | CROCKER | MARY ANN | ||
1853 | CROCKER | PHILIP | ||
1852 | CRUMP | CHARLES | ||
1852 | CUMBERLAND | EMMA | ||
1852 | CUMBERLAND | HENRY | ||
1852 | CUMBERLAND | MARTHA | ||
1852 | CUMBERLAND | WILLIAM | ||
1852 | CUSWORTH | ELIZABETH | ||
1852 | CUSWORTH | MARINTHA | ||
1852 | CUSWORTH | MARY | ||
1852 | CUSWORTH | SARAH | ||
1852 | CUSWORTH | WILLIAM | ||
1852 | DALLIN | TOBIAS | ||
1852 | DALLIN | EDWIN | ||
1852 | DALLIN | MARY ANN | ||
1852 | DALLIN | CATHERINE | ||
1852 | DALLIN | ELIZA | ||
1852 | DAVIES | WILLIAM | 14 | |
1851 | DAVIES | ANNE | ||
1851 | DAVIES | JANET | ||
1851 | DAVIES | MARY | ||
1851 | DAVIES | AMY | ||
1851 | DAVIES | WILLIAM | ||
1852 | DAVIES | WILLIAM | ||
1851 | DAVIES | JAMES | ||
1851 | DAVIES | JOHN | ||
1851 | DAVIES | M ANNE | ||
1851 | DAVIES | JAMES | ||
1851 | DAVIS | JOSEPH | ||
1851 | DAVIS | WILLIAM | ||
1852 | DAVIS | EDWARD | ||
1852 | DAVIS | SAMUEL | ||
1852 | DAVIS | LYDIA | ||
1852 | DAVIS | SARAH | ||
1852 | DAVIS | MARTHA | ||
1852 | DAVIS | HANNAH | ||
1852 | DAVIS | JOSIAH | ||
1853 | DIGGLE | SALLY | ||
1853 | DIGGLE | W E | ||
1853 | DIXON | LYDIA | ||
1853 | DIXON | SAMUEL | ||
1852 | DRAKE | EMILY | ||
1852 | DRAKE | GEORGE | ||
1853 | DRAPER | WILLIAM | ||
1853 | DUCE | HENRY | ||
1852 | DUFFIN | PEGGY | ||
1852 | DUFFIN | SOPHIA | ||
1852 | DUFFIN | MARY ANN | ||
1852 | DUFFIN | MARIA | ||
1852 | DUFFIN | JACOB | ||
1852 | DUNN | EMMA | ||
1852 | DUNN | SARAH A | ||
1852 | DUNN | ELIZABETH | ||
1852 | DUNN | JOHN | ||
1852 | DUNN | SALINA | ||
1853 | EDDINGTON | JANE | ||
1853 | EDDINGTON | WILLIAM | ||
1852 | EDMONDS | JANE | ||
1852 | EDMONDS | MARION | ||
1852 | EDMONDS | THOMAS | ||
1851 | EDWARDS | CHARLES | ||
1852 | EDWARDS | ELIEZER | ||
1851 | EDWARDS | RICHARD | ||
1851 | EDWARDS | SUSAN | ||
1851 | ELSMORE | CHARLOTTE | ||
1851 | ENTWISTLE | ANN | ||
1851 | ENTWISTLE | MARY | ||
1851 | ENTWISTLE | SAMUEL | ||
1853 | ENTWISTLE | WILLIAM | ||
1852 | EVANS | ANN | ||
1852 | EVANS | ANN | ||
1852 | EVANS | HENRY | ||
1852 | EVANS | JAMES | ||
1852 | EVANS | SAMUEL | ||
1852 | EVANS | SAMUEL | ||
1852 | EVANS | THOMAS | ||
1853 | EVERETT | ANN M | ||
1853 | EVERETT | CLAUDIS | ||
1853 | EVERETT | ELIJAH | ||
1853 | EVERETT | JOHN | ||
1853 | EVERETT | JOHN | ||
1852 | FARR | SARAH | ||
1852 | FARR | WILLIAM G | ||
1853 | FIELD | JOSEPH | ||
1851 | FIELDING | AMOS | ||
1851 | FIELDING | JANE | ||
1853 | FIRTH | JANE | ||
1853 | FIRTH | JOHN | ||
1853 | FIRTH | ARTHUR | ||
1853 | FIRTH | WILLIAM H | ||
1853 | FORMON | BENJAMIN | ||
1853 | FORMON | MARY A | ||
1853 | FORSBURY | EMMA | ||
1852 | FORSTER | WILLIAM | ||
1853 | FOWLER | JANE | ||
1853 | FRENCH | THOMAS | ||
1853 | FRIM | MARY | ||
1853 | FRIM | JAMES | ||
1853 | FRIM | JOHN | ||
1853 | FRIM | CAROLINE | ||
1853 | FRIM | WILLIAM | ||
1853 | FRIM | ELIZABETH | ||
1853 | FROST | MARIA | ||
1853 | GALLEY | JAMES H | ||
1853 | GALLEY | JAMES | ||
1853 | GALLEY | SAMUEL | ||
1853 | GALLEY | MARTHA | ||
1853 | GALLEY | MARY | ||
1853 | GALLEY | ANN | ||
1853 | GALLEY | SARAH A | ||
1851 | GARNER | HENRY | ||
1852 | GELLING | JOHN | ||
1853 | GEORGE | MARY A | ||
1853 | GEORGE | SARAH | ||
1853 | GEORGE | HENRY ROOD | ||
1853 | GEORGE | RHODA | ||
1853 | GEORGE | MARY A | ||
1851 | GIDWELLY | MARY | ||
1851 | GILES | GEORGE W | ||
1852 | GILLESPIE | WILLIAM | ||
1852 | GILLESPIE | ANN | ||
1852 | GISFORD | ELLEN | ||
1852 | GISFORD | ISAAC | ||
1852 | GOATES | SARAH ANN | ||
1852 | GOATES | SUSAN | ||
1852 | GOATES | JOSEPH | ||
1852 | GOATES | MARTHA | ||
1852 | GOATES | WILLIAM | ||
1853 | GODFREY | CHARLES | ||
1851 | GOLIGHTLY | RICHARD | ||
1851 | GOODAKER | ROBERT | ||
1851 | GOUGH | WILLIAM | ||
1851 | GOUGH | WILLIAM | ||
1852 | GREEN | CHARLES | ||
1852 | GREEN | SAMUEL | ||
1851 | GRIFFIN | CHRISTIANA | ||
1851 | GRIFFITH | JOHN | ||
1852 | HADDON | BIDDA | 36 | |
1852 | HADDON | CHRISMAS | 36 | |
1852 | HAIGHT | ISAAC | 38 | |
1852 | HAIGHT | ISSAC C | ||
1853 | HALL | WILLIAM | ||
1851 | HALL | ELEANOR | ||
1852 | HARDING | SAMUEL | ||
1852 | HARDING | MARY | ||
1852 | HARDING | JESSE | ||
1851 | HARDY | GEORGE | ||
1851 | HARDY | THOMAS | ||
1851 | HARDY | JOHN | ||
1853 | HARPER | THOMAS | ||
1851 | HARRIS | JOHN | ||
1851 | HARRIS | MARTIN M | ||
1851 | HARRIS | CAROLINE | ||
1851 | HARRIS | HENRY | ||
1851 | HARRIS | JOB | ||
1851 | HARRIS | MARY A | ||
1851 | HARRIS | EMMA | ||
1851 | HARRIS | MARY | ||
1851 | HARRIS | HOLLAND | ||
1851 | HARRIS | ROBERT | ||
1851 | HARRIS | ELIZABETH | ||
1851 | HARRIS | ALICE | ||
1851 | HARRIS | ROBERT | ||
1851 | HARRIS | THOMAS | ||
1851 | HARRIS | CUBERT | ||
1853 | HART | ELIZABETH | ||
1853 | HART | JOHN | ||
1852 | HASLAM | WILLIAM | 37 | |
1853 | HASLAM | JOHN | ||
1853 | HASLAM | MARGARET | 29 | |
1853 | HASLAM | BETSY | ||
1853 | HASLAM | JOHN | 24 | |
1853 | HASLAM | MARGARET | ||
1853 | HASTINGS | WINTER | ||
1851 | HAWKINS | HARRIET | ||
1851 | HAWKINS | THOMAS | ||
1851 | HAWTIN | MARIA | ||
1851 | HAWTIN | MARIA | ||
1851 | HAWTIN | CHARLES | ||
1851 | HAWTIN | CHARLES | ||
1851 | HAWTIN | MARY ANN | ||
1851 | HAWTIN | ALMA | ||
1853 | HENRIOD | GUSTAVE | ||
1853 | HENRIOD | HENRIETTA | ||
1853 | HENRIOD | HENRY | ||
1851 | HICKS | DAVID | ||
1851 | HICKS | HENRY | ||
1851 | HICKS | THOMAS | ||
1851 | HICKS | ANN | ||
1851 | HICKS | WILLIAM | ||
1851 | HICKS | CATHERINE | ||
1851 | HICKS | ANN | ||
1851 | HIGHAM | THOMAS | ||
1852 | HILL | EMMA | ||
1852 | HILL | GEORGE | ||
1853 | HILL | RICHARD | ||
1853 | HILL | ELIZABETH | ||
1853 | HILTON | SARAH | ||
1853 | HILTON | ALLAN | ||
1851 | HODGKINSON | WILLIAM | ||
1853 | HODGSON | RICHARD | ||
1853 | HOLLOWELL | RACHEL | ||
1853 | HOLLOWELL | ROBERT | ||
1851 | HOLYOAKE | GEORGE | ||
1852 | HORNER | FANNY E | ||
1852 | HORNER | WILLIAM B | ||
1852 | HORNER | WILLIAM W | ||
1852 | HORNER | FANNY | ||
1851 | HOWELLS | EVAN | ||
1851 | HOWELLS | HYRUM | ||
1851 | HOWELLS | MARY | ||
1851 | HOWELLS | ELIZA | ||
1851 | HOWELLS | THOMAS | ||
1853 | HOWES | MARIA | ||
1853 | HOWES | ELIZA | ||
1853 | HOWES | CAROLINE | ||
1853 | HOWES | ELIZA M | ||
1851 | HOWLETT | HARRIET H | ||
1851 | HOWLETT | JOHN | ||
1852 | HUDSON | JAMES | ||
1852 | HUDSON | WILLIAM | ||
1852 | HUDSON | HANNAH | ||
1852 | HUDSON | EMILY | ||
1852 | HUDSON | MARY | ||
1852 | HUDSON | MARY | 30 | WIFE OF WILLIAM |
1852 | HUGHES | MARGARET | ||
1852 | HUGHES | HUGH | ||
1852 | HUNT | THOMAS | ||
1853 | IMPY | ANN | ||
1853 | IMPY | SHADRACH | ||
1853 | IMPY | EPHRAIM | ||
1853 | INKLEY | SARAH A | ||
1851 | IVENS | WILLIAM | ||
1851 | IVENS | EMMA | ||
1852 | JACKSON | EMMA | ||
1853 | JACKSON | SARAH | ||
1853 | JACKSON | SAMUEL | ||
1853 | JACKSON | FRANK | ||
1852 | JACKSON | MAHONRI M | ||
1852 | JACKSON | WILLIAM | ||
1852 | JACKSON | HANNAH | ||
1852 | JACKSON | WILLIAM'S WIFE | ||
1852 | JACKSON | WILLIAM'S CHILD | ||
1852 | JACKSON | WILLIAM | 20 | |
1852 | JAMES | SAMUEL | ||
1851 | JARDINE | RICHARD | 2 | |
1851 | JARDINE | JEAN | INFANT | |
1851 | JARDINE | ELIZABETH | 28 | |
1851 | JARDINE | WILLIAM | 30 | MINER |
1853 | JARVIS | THOMAS | ||
1853 | JARVIS | JAMES | ||
1851 | JEFFS | ELIZABETH | ||
1851 | JEFFS | ESTHER | ||
1851 | JEFFS | SAMUEL | ||
1851 | JEYES | ANN | ||
1851 | JEYES | JOHN | ||
1852 | JOHNSON | JOSEPH W | ||
1852 | JONES | MARGARET | ||
1852 | JONES | PETER | ||
1852 | JONES | CATHERINE | ||
1852 | JONES | ANN | ||
1852 | JONES | PETER | ||
1852 | JONES | RICHARD | 27 | |
1852 | JONES | CHARLES | ||
1853 | JONES | MR | ||
1853 | JONES | MR | ||
1853 | JONES | MR | ||
1852 | JONES | WILLIAM | ||
1852 | JONES | HANNAH | ||
1852 | JONES | LUCY | ||
1852 | JONES | LUCY | ||
1852 | JONES | JOHN | ||
1852 | JONES | REES | ||
1851 | JONES | ELIZABETH | ||
1851 | JONES | DAVID | ||
1851 | JONES | ENOCH | ||
1851 | JONES | ANN | ||
1852 | JONES | RICHARD | ||
1852 | JONES | DAVID | ||
1852 | JONES | SAMUEL | ||
1852 | JONES | DAVID J | ||
1852 | JONES | MARY | ||
1852 | JONES | ELEANOR | ||
1851 | JORDAN | WILLIAM | ||
1851 | KNOWLES | ISAAC | ||
1851 | KNOWLES | MARY A | ||
1852 | KELLY | JOHN J | ||
1852 | KELLY | ELIZABETH | ||
1852 | KELLY | MARGARET | ||
1852 | KIRBY | JOHN | ||
1853 | KENDALL | GEORGE | ||
1853 | KENDALL | ELIZABETH | ||
1853 | KENDALL | ALMA | ||
1853 | KENDALL | ELIZABETH | ||
1853 | KNAGGS | GEORGE | ||
1853 | KNAGGS | EMMA | ||
1853 | KNAGGS | JANE | ||
1853 | KNAGGS | JOHN | ||
1853 | KNAGGS | SARAH A | ||
1863 | KNAGGS | MARY | ||
1853 | LANCASTER | JOHN | ||
1851 | LANE | HANNAH | ||
1851 | LANE | JAMES | ||
1851 | LANE | EMMA | ||
1851 | LANE | JOHN | ||
1851 | LANE | THOMAS | ||
1851 | LANE | SARAH | ||
1852 | LANGTON | ROBERT | ||
1852 | LANGTON | JAMES | ||
1852 | LANGTON | JAMES | ||
1852 | LANGTON | MARY | ||
1852 | LANGTON | ELLEN | ||
1852 | LANGTON | JOHN | ||
1852 | LARTER | HARRIET | ||
1852 | LARTER | MARINTHA A | ||
1852 | LARTER | HENRY | ||
1851 | LEA | JOHN | ||
1851 | LEA | JANE | ||
1853 | LEE | MARY | ||
1853 | LEE | HANNAH | ||
1853 | LEE | MATTHEW | ||
1852 | LEISHMAN | JOHN | ||
1852 | LEISHMAN | THOMAS | ||
1852 | LEISHMAN | JEANNIE | ||
1852 | LEISHMAN | ISABELLA | ||
1852 | LEISHMAN | JOHN | ||
1852 | LEISHMAN | ROBERT | ||
1852 | LEISHMAN | WILLIAM | ||
1852 | LEISHMAN | ANN | ||
1852 | LEISHMAN | MARY | ||
1852 | LEISHMAN | JANE | ||
1852 | LEVICK | WILLIAM | ||
1851 | LEWIS | JOHN | ||
1851 | LEWIS | JOHN | ||
1851 | LEWIS | SOPHIA | ||
1853 | LIGHT | LUCY ANN | ||
1853 | LIGHT | GEORGE | ||
1852 | LLEWELLYN | HANNAH | ||
1853 | LODGE | JANE | ||
1851 | LONGEST | ELIZABETH | ||
1851 | LONGEST | THOMAS | ||
1853 | LORD | WILLIAM | ||
1852 | LOWE | ISAAC | ||
1852 | LOYND | PETER | ||
1851 | MADDISON | JOHN F | ||
1851 | MADDISON | FLORA L | ||
1851 | MADDISON | HUBERT | ||
1851 | MADDISON | MARIA S | ||
1853 | MANTRIPPS | SARAH | ||
1853 | MANTRIPPS | JAMES | ||
1853 | MANTRIPPS | SUSAN | ||
1851 | MARGISON | ALICE | ||
1852 | MARLOW | MARTHA | ||
1851 | MARTIN | WILLIAM | ||
1852 | MATHUESON | ANNA | ||
1853 | MATKIN | SAMUEL | ||
1853 | MATKIN | ESTHER | ||
1853 | MATTHEWS | MARY | ||
1853 | MATTHEWS | ELIZA | ||
1853 | MATTHEWS | ANN | ||
1853 | MATTHEWS | WILLIAM | ||
1853 | MATTHEWS | EMMA | ||
1853 | MATTHEWS | DANIEL | ||
1853 | MATTHEWS | SARAH | ||
1852 | MATTHEWS | ANN | ||
1852 | MATTHEWS | JOSEPH | ||
1852 | MATTHEWS | THOMAS | ||
1852 | MC BLAIN | JANE | ||
1851 | MC CLAIN | ANN | ||
1851 | MC CLAIN | JOHN | ||
1852 | MC CORMICK | ANN | ||
1851 | MC CULLOM | MALCOLM | ||
1851 | MC CULLOM | SARAH M | ||
1851 | MC CULLOM | MARIAN | ||
1851 | MC CULLOM | WILLIAM | ||
1851 | MC DAVID | JAMES | ||
1852 | MC FARLANE | ANNABELLA | ||
1852 | MC FARLANE | DANIEL | ||
1852 | MC FARLANE | ANN | ||
1852 | MC FARLANE | JOHN M | ||
1851 | MC FARLANE | JOHN | ||
1851 | MC KENZIE | MARY | ||
1851 | MC KENZIE | MARIA | ||
1851 | MC KENZIE | WILLIAM | ||
1851 | MC KENZIE | MARY A | ||
1851 | MC KENZIE | ISABELLA | ||
1852 | MC LAUGHLAN | MARY | ||
1852 | MC LAUGHLAN | CHARLES | ||
1852 | MC LAUGHLAN | DANIEL | ||
1852 | MC LAUGHLAN | MARY | ||
1852 | MC LAUGHLAN | MARK | ||
1852 | MC LAUGHLAN | MARK | ||
1851 | MC LEOD | JANE | ||
1851 | MC LEOD | HUGH | ||
1851 | MC PHERSON | ADAM | ||
1851 | MC PHERSON | ROBERT | ||
1851 | MC PHERSON | JOHN | ||
1851 | MC PHERSON | GEORGE | ||
1851 | MC PHERSON | HELEN | ||
1851 | MC PHERSON | JOHN | ||
1851 | MC PHERSON | DANIEL | ||
